Support us by sponsoring our event and get access to special benefits included in our different packages
Exhibiting Options | DiamondMAX. 2€9K | PlatinumMAX. 4€7K | GoldLIMITED€5K | SilverLIMITED€3.5K | BronzeUNLIMITED€1.5K |
---|---|---|---|---|---|
Booth Area |
5X2
|
4X2
|
3X2
|
2X2
|
Roll Up
|
Tickets | |||||
Free conference tickets for your employees * | 5 | 4 | 3 | 2 | 2 |
Booth passes (limited access for stand personnel) ** | 4 | 3 | 2 | 1 | - |
Discount on additional conference tickets * | 25% | 20% | 15% | 10% | 5% |
Discount on additional booth staff tickets ** | 30% | 25% | 20% | 15% | - |
Brand Visibility | |||||
Logo on conference site | |||||
Your own dedicated partner page | |||||
Logo on every badge | |||||
Logo in afterconf videos | - | ||||
Logo on info screens | - | ||||
Logo on all in-venue banners | - | ||||
Useful swag in welcome bag | - | - | - | ||
Logo on the photo-wall | - | - | - | ||
Logo on lanyard | - | - | - | - | |
Possibility to give a talk or a workshop | - | - | - | - | |
Possibility to give a short non-commercial lightning talk (15 min) | - | - | - | - | |
Social Media & Mail Benefits | |||||
Nº of tweets and LinkedIn posts | 3 | 3 | 2 | 1 | 1 |
Blind list of attendees 2 weeks before the event | - | - | - | ||
Visibility on newsletters | 2 | 1 | 1 | - | - |
Recruiting | |||||
Job offers published on the website | 8 | 6 | 4 | 2 | 1 |
Announcement about special attraction at the event | - | - | - | - | |
Job offers/announcements featured in our newsletter | 2 | 1 | 1 | - | - |
* The benefits included in free passes may vary according to the time of
purchase (Early Bokeron, Standard Tuna, Last Callamar).
** Booth
passes don't have access to talks and workshops.